Free Delivery on all Orders over €100
-
Men
-
Ski Wear
-
Hats & Caps
-
Coats & Jackets
-
Shirts & Sweaters
-
Pants
-
Footwear
-
Accessories
Women-
Ski Wear
-
Jackets
-
Tops
-
Pants
-
Head & Neckwear
-
Footwear
Kids-
Jackets
-
Tops
-
Pants
-
Head and Neckwear
Activities-
Hiking & Walking
-
Skiing
-
Camping
-
Water Sports
-
More Activites
Equipment-
Backpacks & Bags
-
Hydration
-
Eyewear & Protection
-
Wearables & Electronics
-
Other
Gift CardsBrands-
Our Top 5 Brands
-
Our Top Ski Brands
-
Our Top Hydration Brands
-
Our Top Footwear Brands
About Us-
The Outdoors
-
Bulk Orders
-
About Us
-
-
0
- Log in
End of Season Sale
Up to 50% OFF
Gear up with waterproof jackets, warm boots, and outdoor essentials from Arc’teryx, The North Face, Patagonia, Berghaus, Columbia, Salomon, Deuter, Rab, SAX, and more — now up to 50% off!
Only while stocks last! Shop now before it’s gone!

End of Season Sale
Up to 50% OFF
Garmin Instinct E – 40 mm - Specs
What You'll Love
Sleep Score and Insights | Yes |
---|---|
Battery life (smartwatch mode) | Up to 14 days |
Daily Suggested Workouts | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
Watch display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Water rating | 10 ATM |
General
Strap material | Silicone |
---|---|
Lens material | Chemically strengthened glass |
Bezel material | Fibre-reinforced polymer |
Case material | Fibre-reinforced polymer |
QuickFit™ watch band compatible | Yes (20 mm) |
Physical size | 40 x 40 x 13.6 mm Fits wrists with a circumference of 107-179 mm |
Weight | 41 g |
Display Size | Custom, two-window design; 22 x 22 mm (0.86″ x 0.86″) |
Display Resolution | 166 x 166 pixels |
Battery life |
|
Charging method | Garmin proprietary plug charger |
Memory/history | 128 MB |
Clock Features
Time/date | Yes |
---|---|
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring
Wrist-based heart rate (constant, every second) | Yes |
---|---|
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery™ Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Nap detection | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health Snapshot | Yes |
Sensors
GPS | Yes |
---|---|
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features
Connectivity | Bluetooth®, ANT+® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets, and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Real-time settings sync with Garmin Connect™ mobile | Yes |
Battery Saver - customizable low power watch | Yes |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
VIRB® camera remote | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Garmin Share | Yes |
Activity Profiles
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Rope |
---|---|
Multisport | Triathlon |
Wellness | Walking, Indoor Walking, Pilates, Yoga |
Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running |
Outdoor Recreation | Hiking, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swimming | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Snorkeling, Whitewater |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
Sport Profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
Other Activity Profiles | Jumpmaster, Tactical, Inline Skating |
Safety and Tracking Features
Incident Detection during select activities | Yes |
---|---|
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Live Event Sharing | Yes |
Tactical Features
Dual grid coordinates | Yes |
---|---|
XERO™ Locations | Yes |
Activity Tracking Features
Step counter | Yes |
---|---|
Move alerts | Yes |
Auto goal | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Fitness Equipment/Gym
Cardio workouts | Yes |
---|---|
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
Automatic rep counting | Yes |
Training, Planning, and Analysis Features
Customisable screens | Yes |
---|---|
Downloadable training plans | Yes |
Course guidance | Yes |
GPS speed and distance | Yes |
Customisable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Rest timer | Yes |
Configurable lap alerts | Yes |
VO2 Max (Run) | Yes |
Training Effect | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Running Features
GPS-based distance, time, and pace | Yes |
---|---|
Running dynamics | Yes |
Vertical oscillation and ratio | Yes |
Ground contact time | Yes |
Stride length (real-time) | Yes |
Cadence (steps per minute) | Yes |
Run workouts | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Outdoor Recreation
Point-to-point navigation | Yes |
---|---|
Breadcrumb trail in real-time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Reference point | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with storm alert | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
Expedition GPS activity | Yes |
Tides | Yes |
Tides glance | Yes |
Security Information
Security updates until at least (YYYY-MM-DD) | 2027-01-06 |
---|
Join the 53° North Community
Be the first to hear about new Adventure Club and in-store events, get exclusive deals, and much more.
53 DEGREES NORTH
At 53 Degrees North, we're here to fuel your adventures -wherever they take you!
Born from a passion for the outdoors, we’re all about exploring the world, one step at a time. Join us in chasing adventure across Ireland and beyond.
Let’s get Happy Out!
About Us
© 2025,
53 Degrees North.