Free Delivery on all Orders over €100
-
Men
-
Ski Wear
-
Hats & Caps
-
Coats & Jackets
-
Shirts & Sweaters
-
Pants
-
Footwear
-
Accessories
Women-
Ski Wear
-
Jackets
-
Tops
-
Pants
-
Head & Neckwear
-
Footwear
Kids-
Jackets
-
Tops
-
Pants
-
Head and Neckwear
Activities-
Hiking & Walking
-
Skiing
-
Camping
-
Water Sports
-
More Activites
Equipment-
Backpacks & Bags
-
Hydration
-
Eyewear & Protection
-
Wearables & Electronics
-
Other
Gift CardsBrands-
Our Top 5 Brands
-
Our Top Ski Brands
-
Our Top Hydration Brands
-
Our Top Footwear Brands
About Us-
The Outdoors
-
Bulk Orders
-
About Us
-
-
0
- Log in
End of Season Sale
Up to 50% OFF
Gear up with waterproof jackets, warm boots, and outdoor essentials from Arc’teryx, The North Face, Patagonia, Berghaus, Columbia, Salomon, Deuter, Rab, SAX, and more — now up to 50% off!
Only while stocks last! Shop now before it’s gone!

End of Season Sale
Up to 50% OFF
Garmin Instinct E – 45 mm - Specs
What You'll Love
Sleep Score and Insights | Yes |
---|---|
Battery life (smartwatch mode) | Up to 16 days |
Daily Suggested Workouts | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
Watch display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Water rating | 10 ATM |
General
Strap material | Silicone |
---|---|
Lens material | Chemically strengthened glass |
Bezel material | Fibre-reinforced polymer |
Case material | Fibre-reinforced polymer |
QuickFit™ watch band compatible | Yes (22 mm) |
Physical size | 45 x 45 x 14.2 mm Fits wrists with a circumference of 132-213 mm |
Weight | 48 g |
Display Size | Custom, two-window design; 22 x 22 mm (0.9″ x 0.9″) |
Display Resolution | 176 x 176 pixels |
Battery life |
|
Charging method | Garmin proprietary plug charger |
Memory/history | 128 MB |
Clock Features
Time/date | Yes |
---|---|
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring
Wrist-based heart rate (constant, every second) | Yes |
---|---|
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery™ Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Nap detection | Yes |
Hydration | Yes |
Women's Health | Yes |
Health Snapshot | Yes |
Sensors
GPS | Yes |
---|---|
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features
Connectivity | Bluetooth®, ANT+® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets, and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery Saver - customizable low power watch | Yes |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
VIRB® camera remote | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Garmin Share | Yes |
Activity Profiles
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Rope |
---|---|
Multisport | Triathlon |
Wellness | Walking, Indoor Walking, Pilates, Yoga |
Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running |
Outdoor Recreation | Hiking, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Snorkeling, Whitewater |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
Sport Profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
Other Activity Profiles | Jumpmaster, Tactical, Inline Skating |
Safety and Tracking Features
Incident Detection during Select Activities | Yes |
---|---|
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Live Event Sharing | Yes |
Tactical Features
Dual Grid Coordinates | Yes |
---|---|
XERO™ Locations | Yes |
Activity Tracking Features
Step Counter | Yes |
---|---|
Move Alerts | Yes |
Auto Goal | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges App | Yes (optional Connect IQ app) |
Fitness Equipment/Gym
Cardio Workouts | Yes |
---|---|
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
Automatic Rep Counting | Yes |
Training, Planning, and Analysis Features
Customisable Screens | Yes |
---|---|
Downloadable Training Plans | Yes |
Course Guidance | Yes |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
% HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
HRV Status | Yes |
HR Broadcast | Yes |
Respiration Rate (During Exercise) | Yoga and Breathwork Only |
GPS Speed and Distance | Yes |
Customisable Activity Profiles | Yes |
Auto Pause® | Yes |
Interval Training | Yes |
Advanced Workouts | Yes |
Power Modes | Yes |
Running Features
GPS-Based Distance, Time, and Pace | Yes |
---|---|
Running Dynamics | Yes |
Vertical Oscillation and Ratio | Yes |
Ground Contact Time and Balance | Yes (but not balance) |
Stride Length (Real Time) | Yes |
Cadence | Yes |
Run Workouts | Yes |
Trail Run Auto Climb | Yes |
Race Predictor | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Outdoor Recreation
Point-to-Point Navigation | Yes |
---|---|
Breadcrumb Trail in Real Time | Yes |
Back to Start | Yes |
TracBack® | Yes |
UltraTrac Mode | Yes |
Reference Point | Yes |
Elevation Profile | Yes |
Distance to Destination | Yes |
Barometric Trend Indicator with Storm Alert | Yes |
Vertical Speed | Yes |
Total Ascent/Descent | Yes |
Future Elevation Plot | Yes |
GPS Coordinates | Yes |
Sight 'N Go | Yes |
Area Calculation | Yes |
Projected Waypoint | Yes |
Sun and Moon Information | Yes |
Expedition GPS Activity | Yes |
Tides | Yes |
Tides Glance | Yes |
Cycling Features
Courses | Yes |
---|---|
Race an Activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Varia™ Lights | Yes |
Speed and Cadence Sensor Support (w/sensor) | Yes |
Swimming Features
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Countdown start | Yes |
Pool swim workouts | Yes |
Underwater wrist-based heart rate | Yes |
Swimming Features
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Countdown start | Yes |
Pool swim workouts | Yes |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
Security Information
Security updates until at least (YYYY-MM-DD) | 2027-01-06 |
---|
Join the 53° North Community
Be the first to hear about new Adventure Club and in-store events, get exclusive deals, and much more.
53 DEGREES NORTH
At 53 Degrees North, we're here to fuel your adventures -wherever they take you!
Born from a passion for the outdoors, we’re all about exploring the world, one step at a time. Join us in chasing adventure across Ireland and beyond.
Let’s get Happy Out!
About Us
© 2025,
53 Degrees North.