
Instinct E - 45mm Smartwatch
€300.00
Unit price perEstimated delivery between 16 July and 18 July.
All products are dispatched from Ireland.
In stock - Ready to be shipped
Stay prepared for every adventure with Instinct E. With a rugged design and up to 16 days of battery life in smartwatch mode, you can take on the day without worrying about your battery life. Not only does the Instinct E help you stay connected with smart notifications, but it also offers essential health and wellness features to monitor your daily movements and track your fitness progress. From heart rate tracking and stress monitoring to hydration reminders and fitness age estimates, the Instinct E has everything you need to stay on top of your health and fitness goals. With the ability to create and track customized workouts, and even share saved locations and courses with friends, the Instinct E truly is the ultimate fitness smartwatch for adventurers.
We offer FREE delivery on all orders over €100 (excluding overweight items*) to the Republic of Ireland and Northern Ireland. For any order below this value, we charge a small delivery fee of €5 per delivery. Exceptions apply. Read more here.
Returns are free to our stores in Dublin Carrickmines, Dublin Blanchardstown and Cork City Centre. Read more about our return process here.

FOLLOW YOURS
Instinct E is the GPS smartwatch with a rugged design and the essential features you need to take on the day.
RUGGED DESIGN
UP TO 16 DAYS OF BATTERY LIFE IN SMARTWATCH MODE
ESSENTIAL HEALTH AND WELLNESS FEATURES
SMART NOTIFICATIONS1
NAVIGATION FEATURES
BUILT-IN SPORTS APPS
WHAT YOU'LL LOVE

RUGGED DESIGN
Stand out with a rugged design, including a 45 mm high-strength case and scratch-resistant display.

TESTED FOR TOUGHNESS
The Instinct E smartwatch is 10 ATM water-rated and engineered to MIL-STD-810 for thermal and shock resistance.

ESSENTIAL HEALTH AND WELLNESS MONITORING
Know your body better with health monitoring features, including heart rate, advanced sleep monitoring, Pulse Ox2, and more.

SMART NOTIFICATIONS
Receive emails, texts, and alerts on your watch when paired with your compatible Apple® or Android™ smartphone.

NAVIGATION FEATURES
Navigate confidently with a 3-axis compass, barometric altimeter, and multi-GNSS support.

BUILT-IN SPORTS APPS
Track your activities, including walking, running, cycling, hiking, strength training, and more.
HEALTH AND WELLNESS
DAILY MOVEMENTS
Keep tabs on your daily steps, calories burned, floors climbed, and more from your wrist3.
HRV STATUS
Gain a deeper understanding of your overall health through heart rate variability while you sleep.
WRIST-BASED HEART RATE
Instinct E tracks your heart rate, so you can stay in the know all day and night3.
MORNING REPORT
Receive an overview of your sleep, recovery, daily calendar, HRV status, and more as soon as you wake up. Customise your report to show what you want to see.
HEALTH SNAPSHOT
Log a 2-minute session to record key health stats, then generate a report to share with your healthcare provider.
WOMEN’S HEALTH TRACKING
Track your menstrual cycle or pregnancy to get exercise and nutrition education.
ACTIVITY TRACKING
GARMIN COACH
Train for an event, achieve a milestone, or improve your fitness with Garmin Coach training plans for runners and cyclists.
WORKOUT CREATION
Create step-by-step workouts from more than 1,600 exercises in the Garmin Connect™ app, and send them directly to your watch.
VO2 MAX
See your current fitness level and track changes over time to set goals and evaluate progress.
ALTITUDE AND HEAT ACCLIMATION
See how you’re holding up to the current elevation or heat based on your health metrics.
HIIT WORKOUTS
Track your HIIT workouts, including AMRAP, EMOM, Tabata, or custom workouts.
DAILY SUGGESTED WORKOUTS
View your entire week of daily suggested workouts, which adapt after every run or ride.
RECOVERY TIME
Know how long you should recover before your next high-effort workout based on your latest training.
STAY CONNECTED
Garmin Connect
See your health and fitness information, connect with friends, and more — in this free, zero-subscription app.
SMART NOTIFICATIONS
Receive emails, texts, and alerts on your watch when paired with your compatible Apple or Android smartphone.
SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location5.
LIVETRACK FEATURE
Friends and family can follow your real-time location5 and view preplanned courses.
GARMIN SHARE
Use this feature to easily share saved locations, courses, and workouts with friends’ compatible Garmin devices.
What You'll Love
Sleep Score and Insights | Yes |
---|---|
Battery life (smartwatch mode) | Up to 16 days |
Daily Suggested Workouts | Yes |
Pulse Ox Blood Oxygen Saturation | Yes |
Watch display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Water rating | 10 ATM |
General
Strap material | Silicone |
---|---|
Lens material | Chemically strengthened glass |
Bezel material | Fibre-reinforced polymer |
Case material | Fibre-reinforced polymer |
QuickFit™ watch band compatible | Yes (22 mm) |
Physical size | 45 x 45 x 14.2 mm Fits wrists with a circumference of 132-213 mm |
Weight | 48 g |
Display Size | Custom, two-window design; 22 x 22 mm (0.9″ x 0.9″) |
Display Resolution | 176 x 176 pixels |
Battery life |
|
Charging method | Garmin proprietary plug charger |
Memory/history | 128 MB |
Clock Features
Time/date | Yes |
---|---|
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring
Wrist-based heart rate (constant, every second) | Yes |
---|---|
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery™ Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Nap detection | Yes |
Hydration | Yes |
Women's Health | Yes |
Health Snapshot | Yes |
Sensors
GPS | Yes |
---|---|
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features
Connectivity | Bluetooth®, ANT+® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets, and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery Saver - customizable low power watch | Yes |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
VIRB® camera remote | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Garmin Share | Yes |
Activity Profiles
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Rope |
---|---|
Multisport | Triathlon |
Wellness | Walking, Indoor Walking, Pilates, Yoga |
Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running |
Outdoor Recreation | Hiking, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating, Snorkeling, Whitewater |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
Sport Profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
Other Activity Profiles | Jumpmaster, Tactical, Inline Skating |
Safety and Tracking Features
Incident Detection during Select Activities | Yes |
---|---|
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Live Event Sharing | Yes |
Tactical Features
Dual Grid Coordinates | Yes |
---|---|
XERO™ Locations | Yes |
Activity Tracking Features
Step Counter | Yes |
---|---|
Move Alerts | Yes |
Auto Goal | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Travelled | Yes |
Intensity Minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges App | Yes (optional Connect IQ app) |
Fitness Equipment/Gym
Cardio Workouts | Yes |
---|---|
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
Automatic Rep Counting | Yes |
Training, Planning, and Analysis Features
Customisable Screens | Yes |
---|---|
Downloadable Training Plans | Yes |
Course Guidance | Yes |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
% HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
HRV Status | Yes |
HR Broadcast | Yes |
Respiration Rate (During Exercise) | Yoga and Breathwork Only |
GPS Speed and Distance | Yes |
Customisable Activity Profiles | Yes |
Auto Pause® | Yes |
Interval Training | Yes |
Advanced Workouts | Yes |
Power Modes | Yes |
Running Features
GPS-Based Distance, Time, and Pace | Yes |
---|---|
Running Dynamics | Yes |
Vertical Oscillation and Ratio | Yes |
Ground Contact Time and Balance | Yes (but not balance) |
Stride Length (Real Time) | Yes |
Cadence | Yes |
Run Workouts | Yes |
Trail Run Auto Climb | Yes |
Race Predictor | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Outdoor Recreation
Point-to-Point Navigation | Yes |
---|---|
Breadcrumb Trail in Real Time | Yes |
Back to Start | Yes |
TracBack® | Yes |
UltraTrac Mode | Yes |
Reference Point | Yes |
Elevation Profile | Yes |
Distance to Destination | Yes |
Barometric Trend Indicator with Storm Alert | Yes |
Vertical Speed | Yes |
Total Ascent/Descent | Yes |
Future Elevation Plot | Yes |
GPS Coordinates | Yes |
Sight 'N Go | Yes |
Area Calculation | Yes |
Projected Waypoint | Yes |
Sun and Moon Information | Yes |
Expedition GPS Activity | Yes |
Tides | Yes |
Tides Glance | Yes |
Cycling Features
Courses | Yes |
---|---|
Race an Activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Varia™ Lights | Yes |
Speed and Cadence Sensor Support (w/sensor) | Yes |
Swimming Features
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Countdown start | Yes |
Pool swim workouts | Yes |
Underwater wrist-based heart rate | Yes |
Swimming Features
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Countdown start | Yes |
Pool swim workouts | Yes |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
Security Information
Security updates until at least (YYYY-MM-DD) | 2027-01-06 |
---|
This is included with your Garmin Instinct E - 45mm Smartwatch
- Choosing a selection results in a full page refresh.
- Opens in a new window.